UWA Logo
  Prospective Students | Current Students | Staff | Alumni | Visitors | About    
           
 
Human Resources logo
Back To Human Resources
General Staff Agreement

Classification and Salary Schedule

 
 General Staff Agreement 2009
 
 Part I - Schedules
 
  Schedule A - Classification and Salary Schedule

Schedule A - Classification and Salary Schedule

SCHEDULE A
Classification and Salary Schedule

The rates set out in column B of the salary schedule provide for a 1.5% salary increase which shall apply from 8 December 2008.

The rates set out in column C of the salary schedule provide for a 1.5% salary increase which shall apply from 16 March 2009.

The rates set out in column D of the salary schedule provide for a 3% salary increase which shall apply from 9 November 2009.

Salary Schedule

A B C D
Level Current $ pa (1.5%)
Effective 16/3/09
$ pa (3%)
Effective 9/11/09
1.1 35,967 36,507 37,602
1.2 36,722 37,273 38,391
1.3 37,478 38,040 39,181
2.1 38,610 39,189 40,365
2.2 39,367 39,958 41,157
2.3 39,932 40,531 41,747
3.1 40,693 41,303 42,542
3.2 41,833 42,460 43,734
3.3 42,971 43,616 44,924
3.4 44,111 44,773 46,116
3.5 45,250 45,929 47,307
4.1 47,150 47,857 49,293
4.2 48,291 49,015 50,485
4.3 49,239 49,978 51,477
4.4 50,189 50,942 52,470
4.5 * 51,709 52,485 54,060
5.1 50,950 51,714 53,265
5.2 52,468 53,255 54,853
5.3 54,368 55,184 56,840
5.4 56,649 57,499 59,224
5.5 58,167 59,040 60,811
6.1 58,546 59,424 61,207
6.2 59,687 60,582 62,399
6.3 60,825 61,737 63,589
6.4 61,967 62,897 64,784
6.5 * 63,484 64,436 66,369
7.1 64,245 65,209 67,165
7.2 66,524 67,522 69,548
7.3 68,803 69,835 71,930
7.4 71,462 72,534 74,710
7.5 * 73,741 74,847 77,092
8.1 71,842 72,920 75,108
8.2 74,122 75,234 77,491
8.3 76,403 77,549 79,875
8.4 78,681 79,861 82,257
8.5 * 85,519 86,802 89,406
9.1 83,239 84,488 87,023
9.2 84,758 86,029 88,610
9.3 86,278 87,572 90,199
9.4 88,177 89,500 92,185
10 90,078 91,429 94,172

* These points represent Salary Protection Points (SPP) and are not accessible to all employees.

 

WAGES STAFF TRANSLATION TABLES

The following job categories will be classified at the following HEE classification levels:

Existing Job Category Translated HEE Classification
Labourer (Grounds) 1
Cleaner 1
Gardener/Ground Attendant Grade 2 1
Assistant Rigger 1
Building Labourers 1
Janitor/Driver 2
Janitor 2
Senior Maintenance Attendant Grounds 2
Security Employee 2
Traffic Controller 2
Trade Assistant 2
Rigger 2
Storeperson 2
Motor Vehicle Driver 4.5 tonne (TWU) 2
Substation Attendant 2
Street Light Patrol Person 2
Senior Gardener Grounds 2
Gardener Grounds Grade 1 2
Motor Vehicle Driver Grounds 2
Motor Vehicle Driver 1.2 to 3 Tonnes 2
Senior Security Employee 3
Plumber 3/4
Horticulturist 3/4
Electrical Installer 3/4
Painter 3/4
Carpenter 3/4
Mechanical Refrigeration/Fitter 3/4
Bricklayer 3/4
Sub Foreperson 4
Foreperson Grounds Grade 1 4
Foreperson Class 1 5
Foreperson Class 2 5

 

Top of Page