UWA Logo
  Prospective Students | Current Students | Staff | Alumni | Visitors | About    
           
 
Human Resources logo
Welcome to Human Resources

General Staff

UWA: Current General Staff Salary Scales

These tables show the hourly rates for General Staff Classifications. The hourly rates can be used for casual rate calculations, but please note that these rates don't include the mandatory 24% casual loading.

* Salary Protection Points (SPP) were introduced in 1994 and only apply to staff who are entitled to access them in order to protect their salary horizon prior to the introduction of the existing ten level structure. SPP's cannot be accessed by any staff member without this entitlement or be recommended as the commencing salary for any new employee.

Step Salary
Code
Annual Fortnightly Hourly
Level 1
Step 01 L01 $ 37,602 $ 1,441.61 $ 19.22
Step 02 L01 $ 38,391 $ 1,471.85 $ 19.62
Step 03 L01 $ 39,181 $ 1,502.16 $ 20.03
Level 2
Step 01 L02 $ 40,365 $ 1,547.54 $ 20.63
Step 02 L02 $ 41,157 $ 1,577.90 $ 21.04
Step 03 L02 $ 41,747 $ 1,600.52 $ 21.34
Level 3
Step 01 L03 $ 42,542 $ 1,631.01 $ 21.75
Step 02 L03 $ 43,734 $ 1,676.70 $ 22.36
Step 03 L03 $ 44,924 $ 1,722.34 $ 22.96
Step 04 L03 $ 46,116 $ 1,768.03 $ 23.57
Step 05 L03 $ 47,307 $ 1,813.68 $ 24.18
Level 4
Step 01 L04 $ 49,293 $ 1,889.83 $ 25.20
Step 02 L04 $ 50,485 $ 1,935.53 $ 25.81
Step 03 L04 $ 51,477 $ 1,973.56 $ 26.31
Step 04 L04 $ 52,470 $ 2,011.62 $ 26.82
Step SPP * L04 $ 54,060 $ 2,072.57 $ 27.63
Level 5
Step 01 L05 $ 53,265 $ 2,042.12 $ 27.23
Step 02 L05 $ 54,853 $ 2,102.99 $ 28.04
Step 03 L05 $ 56,840 $ 2,179.17 $ 29.06
Step 04 L05 $ 59,224 $ 2,270.56 $ 30.27
Step SPP * L05 $ 60,811 $ 2,331.42 $ 31.09
Level 5/6
Step 01 L05/6 $ 53,265 $ 2,042.12 $ 27.23
Step 02 L05/6 $ 54,853 $ 2,102.99 $ 28.04
Step 03 L05/6 $ 56,840 $ 2,179.17 $ 29.06
Step 04 L05/6 $ 59,224 $ 2,270.56 $ 30.27
Step 05 L05/6 $ 61,207 $ 2,346.61 $ 31.29
Step 06 L05/6 $ 62,399 $ 2,392.29 $ 31.90
Step 07 L05/6 $ 63,589 $ 2,437.92 $ 32.51
Step 08 L05/6 $ 64,784 $ 2,483.73 $ 33.12
Step SPP * L05/6 $ 66,369 $ 2,544.51 $ 33.93
Level 6
Step 01 L06 $ 61,207 $ 2,346.59 $ 31.29
Step 02 L06 $ 62,399 $ 2,392.29 $ 31.90
Step 03 L06 $ 63,589 $ 2,437.92 $ 32.51
Step 04 L06 $ 64,784 $ 2,483.73 $ 33.12
Step SPP * L06 $ 66,369 $ 2,544.51 $ 33.93
Level 7
Step 01 L07 $ 67,165 $ 2,575.03 $ 34.33
Step 02 L07 $ 69,548 $ 2,666.37 $ 35.55
Step 03 L07 $ 71,930 $ 2,757.69 $ 36.77
Step 04 L07 $ 74,710 $ 2,864.29 $ 38.19
Step SPP * L07 $ 77,092 $ 2,955.60 $ 39.41
Level 8
Step 01 L08 $ 75,108 $ 2,879.54 $ 38.39
Step 02 L08 $ 77,491 $ 2,970.90 $ 39.61
Step 03 L08 $ 79,875 $ 3,062.32 $ 40.83
Step 04 L08 $ 82,257 $ 3,153.61 $ 42.05
Step SPP * L08 $ 89,406 $ 3,427.70 $ 45.70
Level 9
Step 01 L09 $ 87,023 $ 3,336.33 $ 44.48
Step 02 L09 $ 88,610 $ 3,397.18 $ 45.30
Step 03 L09 $ 90,199 $ 3,458.11 $ 46.11
Step 04 L09 $ 92,185 $ 3,534.25 $ 47.12
Level 10 (Award Base)
Step 01 L10G0 $ 94,172 $ 3,610.44 $ 48.14

Above rates effective as of 09 November , 2009

 


 

Step Salary
Code
Annual Fortnightly Hourly
Level 10 Grade 1
Step 01 L10G1 $ 99,498 $ 3,814.62 $ 50.86
Step 02 L10G1 $ 101,469 $ 3,890.18 $ 51.87
Step 03 L10G1 $ 103,443 $ 3,965.85 $ 52.88
Level 10 Grade 2
Step 01 L10G2 $ 104,654 $ 4,012.28 $ 53.50
Step 02 L10G2 $ 106,732 $ 4,091.95 $ 54.56
Step 03 L10G2 $ 108,779 $ 4,170.43 $ 55.61
Level 10 Grade 3
Step 01 L10G3 $ 112,096 $ 4,297.61 $ 57.30
Step 02 L10G3 $ 114,324 $ 4,383.02 $ 58.44
Step 03 L10G3 $ 116,554 $ 4,468.54 $ 59.58
Level 10 Grade 4
Step 01 L10G4 $ 119,536 $ 4,582.86 $ 61.10
Step 02 L10G4 $ 121,918 $ 4,674.16 $ 62.32
Step 03 L10G4 $ 124,297 $ 4,765.39 $ 63.54
Step 04 L10G4 $ 126,771 $ 4,860.22 $ 64.80
Step 05 L10G4 $ 129,294 $ 4,956.96 $ 66.09
Level 10 Grade 5
Step 01 L10G5 $ 136,932 $ 5,249.77 $ 70.00
Step 02 L10G5 $ 143,650 $ 5,507.35 $ 73.43
Step 03 L10G5 $ 146,524 $ 5,617.52 $ 74.90
Step 04 L10G5 $ 149,400 $ 5,727.81 $ 76.37

Above rates effective as of 09 November , 2009

Top of Page