Academic salaries are determined in accordance with Schedule A of The University of Western Australia Academic Employees Agreement 2017.
Step | Salary | Annual | Fortnightly | Hourly |
---|---|---|---|---|
Level A | ||||
Step 01 | LVLA | $76,686 | $2,940.04 | $39.20 |
Step 02 | LVLA | $80,924 | $3,102.52 | $41.37 |
Step 03 | LVLA | $85,169 | $3,265.27 | $43.54 |
Step 04 | LVLA | $89,411 | $3,427.90 | $45.71 |
Step 05 | LVLA | $92,865 | $3,560.32 | $47.47 |
Step 06 | LVLA | $96,309 | $3,692.36 | $49.23 |
Step 07 | LVLA | $99,759 | $3,824.63 | $51.00 |
Step 08 * | LVLA | $103,202 | $3,956.63 | $52.76 |
Level B | ||||
Step 01 | LVLB | $108,509 | $4,160.09 | $55.47 |
Step 02 | LVLB | $112,492 | $4,312.79 | $57.50 |
Step 03 | LVLB | $116,469 | $4,465.27 | $59.54 |
Step 04 | LVLB | $120,445 | $4,617.70 | $61.57 |
Step 05 | LVLB | $124,424 | $4,770.25 | $63.60 |
Step 06 | LVLB | $128,404 | $4,922.84 | $65.64 |
Level C | ||||
Step 01 | LVLC | $132,381 | $5,075.31 | $67.67 |
Step 02 | LVLC | $136,357 | $5,227.74 | $69.70 |
Step 03 | LVLC | $140,338 | $5,380.37 | $71.74 |
Step 04 | LVLC | $144,319 | $5,533.00 | $73.77 |
Step 05 | LVLC | $148,294 | $5,685.39 | $75.81 |
Step 06 | LVLC | $152,279 | $5,838.17 | $77.84 |
Level D | ||||
Step 01 | LVLD | $158,906 | $6,092.24 | $81.23 |
Step 02 | LVLD | $164,211 | $6,295.63 | $83.94 |
Step 03 | LVLD | $169,518 | $6,499.09 | $86.65 |
Step 04 | LVLD | $174,822 | $6,702.44 | $89.37 |
Level E | ||||
Step 01 | LVLE | $204,003 | $7,821.20 | $104.28 |
*Employees, other than a Casual Employee, appointed to Level A under Schedule A who possess a PhD or are appointed as a course controller will not receive a salary of less than Level A.8.